Oilfield WACKER NEUSON for sale
Trenchers - 2016 WACKER NEUSON (Inoperable) 2014 US EPA Label, Kohler 3 Cylinder 19 kW 1.02 L Diesel Engine, / 32 in Drums, Remote Control w/ Cord, Articulated Steering, Trencher - ... More Info
Crawler Loaders - WACKER NEUSON (Inoperable) Enclosed Cab (Door missing), Joystick Steering, 15.5 in Track Belts, Hydraulic Coupler, Compact Track Loader - Auction ID - 2023172 More Info
Light Plants | Towers - 2015 WACKER NEUSON 120240 kVA Tier 4, 2014 US EPA Label, Kubota D1005-BG-F02 3 Cylinder 10.8 kW 1.0 L Diesel Engine, 4 Lamps, Power Receptacles, Hydraulic Raise and Lower... More Info
Generators | Electric Power - 2011 WACKER NEUSON 126 kVA Mobile (Inoperable) US EPA Label, John Deere 4.5 L Diesel Engine, 100 kVA/80 kW Rated 3 Phase Output, 133 V / 460 V Rated Voltage, Bottom Mount... More Info
Generators | Electric Power - 2003 WACKER NEUSON 18 kW Skid-Mounted 2003 US EPA Label, Isuzu 4LE1 4 Cylinder 2.1 L Diesel Engine, 23 kVA/18 kW Rated 3 Phase Output, 208 V / 480 V Rated Voltage, Gen Se... More Info
Generators | Electric Power - WACKER NEUSON 19.5 kW 2014 US EPA Label, Isuzu 4 Cylinder Diesel Engine, 24.4 kVA/19.5 kW Rated 3 Phase Output, 240 V / 480 V Rated Voltage, 16 kVA,/16 kW, Rated Single P... More Info
Generators | Electric Power - WACKER NEUSON 19.5 kW 2014 US EPA Label, Isuzu 4 Cylinder Diesel Engine, 19.5 kVA/24.4 kW Rated 3 Phase Output, 240 V / 480 V Rated Voltage, 16 kVA,/16 kW, Rated Single P... More Info
Generators | Electric Power - WACKER NEUSON 19.5 kW 2014 US EPA Label, Isuzu 4 Cylinder Diesel Engine, 24.4 kVA/19.5 kW Rated 3 Phase Output, 240 V / 480 V Rated Voltage, 16 kVA,/16 kW, Rated Single P... More Info
Generators | Electric Power - 2015 WACKER NEUSON 19.5 kW Mobile 2014 US EPA Label, Isuzu 4 Cylinder Diesel Engine, 24.4 kVA/19.5 kW Rated 3 Phase Output, 240 V / 480 V Rated Voltage, 16 kVA,/16 kW, Ra... More Info
Generators | Electric Power - 2013 WACKER NEUSON 19.5 kW Mobile 2012 US EPA Label, Isuzu BV-4LE2 4 Cylinder 25.6 kW Diesel Engine, 24.4 kVA/19.5 kW Rated 3 Phase Output, 240 V / 480 V Rated Voltage, S... More Info
Light Plants | Towers - 2014 WACKER NEUSON 20 kW 2013 US EPA Label, Isuzu 4 Cylinder Diesel Engine, Positive Air Shutoff, 4 Lamps, Power Receptacles, S/A Trailer, Lunette Ring, Electric Brakes, ... More Info
Light Plants | Towers - 2012 WACKER NEUSON 20 kW 2012 US EPA Label, Isuzu 4 Cylinder Diesel Engine, 4 Lamps, Power Receptacles, S/A Trailer, Ball Hitch, Electric Brakes, Light Tower - Auction I... More Info
Light Plants | Towers - 2012 WACKER NEUSON 20 kW 2012 US EPA Label, Isuzu 4 Cylinder Diesel Engine, Positive Air Shutoff, 4 Lamps, Power Receptacles, S/A Trailer, Lunette Ring, Electric Brakes, ... More Info
Generators | Electric Power - 2017 WACKER NEUSON 20 kW Mobile Diesel Engine, 25 kVA/20 kW Rated 3 Phase Output, 240 V / 480 V Rated Voltage, 16 kVA,/16 kW, Rated Single Phase Output, 120 V / 240 V Rat... More Info
Generators | Electric Power - WACKER NEUSON 20 kW Mobile (Inoperable) 2011 US EPA Label, Isuzu BV-4LE2 25.6 kW Diesel Engine, 24.4 kVA/19.5 kW Rated 3 Phase Output, 240 V / 480 V Rated Voltage, 16 kVA... More Info
Generators | Electric Power - 2012 WACKER NEUSON 38 kW Mobile 2012 US EPA Label, John Deere 4045TF290B 56 kW 4.5 L Diesel Engine, 48 kVA/38 kW Rated 3 Phase Output, 240 V / 480 V Rated Voltage, 32 kVA... More Info
Generators | Electric Power - WACKER NEUSON 5.6 kW 2011 US EPA Label, Honda Gasoline Engine, /5.6 kW, Rated Single Phase Output, 120 V / 240 V Rated Voltage, 240 V & 120 V Receptacles, Gen Set (250-74... More Info
Light Plants | Towers - 2018 WACKER NEUSON 6 kW Tier 4, 2018 US EPA Label, Kubota D1005 3 Cylinder Diesel Engine, 4 Lamps, Power Receptacles, Electric Winch Raise and Lower, S/A Trailer, Ball Hi... More Info
Light Plants | Towers - 2017 WACKER NEUSON 6 kW Tier 4, 2017 US EPA Label, Kubota D1005 3 Cylinder 10.8 kW 1.0 L Diesel Engine, 4 Lamps, Power Receptacles, Electric Winch Raise and Lower, S/A Tr... More Info
Light Plants | Towers - 2018 WACKER NEUSON 6 kW Tier 4, 2018 US EPA Label, Kubota D1005 3 Cylinder 10.6 kW 1.0 L Diesel Engine, 4 Lamps, Power Receptacles, Electric Winch Raise and Lower, S/A Tr... More Info
Light Plants | Towers - 2018 WACKER NEUSON 6 kW Tier 4, 2018 US EPA Label, Kubota D1005 3 Cylinder 10.6 kW 1.0 L Diesel Engine, 4 Lamps, Power Receptacles, Electric Winch Raise and Lower, S/A Tr... More Info
Light Plants | Towers - 2015 WACKER NEUSON 6 kW Tier 4, 2014 US EPA Label, Kubota D1105 3 Cylinder 1.1 L Diesel Engine, 4 Lamps, Power Receptacles, S/A Trailer, Lunette Ring, Light Tower - Auct... More Info
Light Plants | Towers - 2017 WACKER NEUSON 6 kW Tier 4, 2016 US EPA Label, Kubota D1005 3 Cylinder 10.8 kW 1.0 L Diesel Engine, 4 Lamps, Power Receptacles, Electric Winch Raise and Lower, S/A Tr... More Info
Light Plants | Towers - 2017 WACKER NEUSON 6 kW Tier 4, 2017 US EPA Label, Kubota D1005 3 Cylinder Diesel Engine, S/A Trailer, Ball Hitch, Light Tower - Auction ID - 2023138 More Info
Share